MDV-V120W/DRN1; Choice for residential & commercial establishments

Visit Sales Enquiry Page



Key Features

TypeDetails
HP4.5
ModelMDV-V120W/DRN1
Power supply | V/Ph/Hz380-415/3/50
Cooling | Capacity | Kw12.3
Cooling | Power input | kw3.25
Cooling | EER3.78
Heating | Capacity |Kw13.2
Heating |Power Input | Kw3.47
Heating | COP3.8
Connectable Indoor Unit | Total Capacity45~130% of outdoor unit capacity
Connectable Indoor Unit| Maximum quantity6
Compressors | TypeDC Inverter-Twin Rotary
Compressors | Quantity1
Fan motors | TypeDC Motor
Fan motors | Quantity2
Refrigerant | TypeR410A
Refrigerant |Factory charge | Kg3.3
Pipe Connections | Liquid pipe | mm?9.53
Pipe Connections | Gas pipe | mm?15.9
Air Flow rate | m3/h6000
Sound pressure level | dB(A)57
Net dimensions (W×H×D) | mm900 x 1327 x 400
Packed dimensions (W×H×D) | mm1030 x 1456 x 435
Net weight | Kg95
Gross weight | Kg106
Operation temperature range |°CCooling: -5~48; Heating: -15~24

Disclaimer :

*All specifications as per IS1391 (Part 2): 1992 Room air-conditioner. Rounded off as per IS 2:1960 rules for rounding off numerical values.

**Data shown herein is under test conditions and may vary from model to model. As a continuing policy of product improvement, the design & specifications are subject to change without prior notice.

***BEE (Bureau of Energy Efficiency) an autonomous body under Ministry of Power, Government of India, started this initiative of star rating basis ISEER ranging from 1 Star to 5 Star, Annual Electricity Consumption (Units or kWh basis 1600 hrs)

Max Air Flow Rate mentioned