MDV-V80W/DN1; Choice for residential & commercial establishments

Visit Sales Enquiry Page



Key Features

TypeDetails
HP3
ModelMDV-V80W/DN1
Power supply | V/Ph/Hz220-240/1/50
Cooling | Capacity | Kw8
Cooling | Power input | kw2.05
Cooling | EER3.9
Heating | Capacity |Kw9
Heating |Power Input | Kw2.24
Heating | COP4.02
Connectable Indoor Unit | Total Capacity45~130% of outdoor unit capacity
Connectable Indoor Unit| Maximum quantity4
Compressors | TypeDC Inverter-Twin Rotary
Compressors | Quantity1
Fan motors | TypeDC Motor
Fan motors | Quantity1
Refrigerant | TypeR410A
Refrigerant |Factory charge | Kg2.8
Pipe Connections | Liquid pipe | mm?9.53
Pipe Connections | Gas pipe | mm?15.9
Air Flow rate | m3/h5500
Sound pressure level | dB(A)56
Net dimensions (W×H×D) | mm1075×966×396
Packed dimensions (W×H×D) | mm1120×1100×435
Net weight | Kg137
Gross weight | Kg153
Operation temperature range |°CCooling: -5~48; Heating: -15~24

Disclaimer :

*All specifications as per IS1391 (Part 2): 1992 Room air-conditioner. Rounded off as per IS 2:1960 rules for rounding off numerical values.

**Data shown herein is under test conditions and may vary from model to model. As a continuing policy of product improvement, the design & specifications are subject to change without prior notice.

***BEE (Bureau of Energy Efficiency) an autonomous body under Ministry of Power, Government of India, started this initiative of star rating basis ISEER ranging from 1 Star to 5 Star, Annual Electricity Consumption (Units or kWh basis 1600 hrs)

Max Air Flow Rate mentioned