MDVC-V72/DVN1; Choice for residential & commercial establishments

Visit Sales Enquiry Page



Key Features

TypeDetails
HP2.5
Model nameMDVC-V72/DVN1
Power supply | V/Ph/Hz220-240/1/50
Cooling | Capacity | Kw7.2
Cooling | Power input | kw1.64
Cooling | EER4.39
Connectable indoor unit | Total Capacity45~130% of outdoor unit capacity
Connectable indoor unit | Maximum quantity4
Compressor | TypeDC Inverter-Twin Rotary
Compressor | Quantity1
Fan motors | TypeDC Motor
Fan motors | Quantity1
Refrigerant | TypeR410A
Refrigerant |Factory charge | Kg1.4
Pipe Connections | Liquid pipe | mm?9.53
Pipe Connections | Gas pipe | mm?15.9
Air Flow rate | m3/h3400
Sound pressure level | dB(A)54
Net dimensions (W×H×D) | mm973x862x302
Packed dimensions (W×H×D) | mm1025x910x410
Net weight | Kg58
Gross weight | Kg63
Operation temperature range |°CCooling: -5~48

Disclaimer :

*All specifications as per IS1391 (Part 2): 1992 Room air-conditioner. Rounded off as per IS 2:1960 rules for rounding off numerical values.

**Data shown herein is under test conditions and may vary from model to model. As a continuing policy of product improvement, the design & specifications are subject to change without prior notice.

***BEE (Bureau of Energy Efficiency) an autonomous body under Ministry of Power, Government of India, started this initiative of star rating basis ISEER ranging from 1 Star to 5 Star, Annual Electricity Consumption (Units or kWh basis 1600 hrs)

Max Air Flow Rate mentioned